As my collection has grown ... to 1,000 research papers and more ... I appreciate that it is becoming difficult to simply find materials. This table is meant to supplement my own topical index and AMS classification codes.
| JEL Code | Paper Count | Description of JEL Classification |
| B13 | 2 | Neoclassical through 1925 |
| B41 | 1 | Economic Methodology |
| C0 | 7 | Mathematical and Quantitative Methods: General |
| C00 |
| C02 | 26 | Mathematical Methods |
| C1 | 13 | Econometric and Statistical Methods: General |
| C10 |
| C11 | 14 | Bayesian Analysis |
| C12 | 9 | Hypothesis Testing |
| C13 | 52 | Estimation: Econometric and Statistical Methods: General |
| C14 | 28 | Semiparametric and Nonparametric Methods |
| C15 | 71 | Statistical Simulation Methods; Monte Carlo Methods |
| C16 | 19 | Specific Distributions |
| C19 | 13 | Other: Econometric and Statistical Methods: General |
| C2 | 2 | Econometric Methods: Single Equation Models |
| C21 | 0 | Univariate: Cross-Sectional Models; Spatial Models |
| C22 | 12 | Univariate: Time-Series Models |
| C23 | 12 | Univariate: Models with Panel Data |
| C24 | 3 | Univariate: Truncated and Censored Models |
| C25 | 9 | Univariate: Discrete Regression and Qualitative Choice Models |
| C28 | 1 | International Monetary Economics |
| C30 | 5 | Multivariate: General |
| C31 | 6 | Multivariate: Cross-Sectional Models; Spatial Models |
| C32 | 17 | Multivariate: Time-Series Models |
| C33 | 11 | Multivariate: Models with Panel Data |
| C34 | 4 | Multivariate: Truncated and Censored Models |
| C35 | 15 | Multivariate: Discrete Regression and Qualitative Choice Models |
| C4 | 2 | Econometric and Statistical Methods: Special Topics |
| C41 | 33 | Duration Analysis |
| C43 | 2 | Index Numbers and Aggregation |
| C44 | 6 | Statistical Decision Theory; Operations Research |
| C45 | 4 | Neural Networks and Related Topics |
| C46 | 6 | Specific Distributions |
| C49 | 2 | Other: Econometric and Statistical Methods: Special Topics |
| C5 | 8 | Econometric Modeling: General |
| C50 |
| C51 | 39 | Model Construction and Estimation |
| C52 | 37 | Model Evaluation and Testing |
| C53 | 10 | Forecasting and Other Model Applications |
| C58 | 5 | Financial Econometrics |
| C60 | 17 | General: Mathematical Methods and Programming |
| C61 | 19 | Optimization Techniques; Programming Models; Dynamic Analysis |
| C62 | 2 | Existence and Stability Conditions of Equilibrium |
| C63 | 39 | Computational Techniques |
| C65 | 11 | Miscellaneous Mathematical Tools |
| C68 | 2 | Computable General Equilibrium Models |
| C69 | 6 | Other: Mathematical Methods and Programming |
| C72 | 3 | Noncooperative Games |
| C73 | 5 | Stochastic and Dynamic Games |
| C78 | 2 | Bargaining Theory; Matching Theory |
| D20 | 1 | General: Production and Organizations |
| D21 | 1 | Firm Behavior: Production and Organizations |
| D40 | 3 | General: Market Structure and Pricing |
| D41 | 1 | Perfect Competition |
| D43 | 1 | Oligopoly and Other Forms of Market Imperfection |
| D46 | 2 | Value Theory: Market Structure and Pricing |
| D51 | 1 | Exchange and Production Economies |
| D52 | 7 | Incomplete Markets |
| D53 | 3 | Financial Markets |
| D6 | 1 | Welfare Economics |
| D61 | 4 | Allocative Efficiency; Cost-Benefit Analysis |
| D74 | 2 | Conflict; Conflict Resolution; Alliances |
| D8 | 5 | Information and Uncertainty |
| D81 | 19 | Criteria for Decision-Making under Risk and Uncertainty |
| D82 | 15 | Asymmetric and Private Information |
| D84 | 3 | Expectations; Speculations |
| D9 | 1 | Intertemporal Choice and Growth |
| D92 | 2 | Intertemporal Firm Choice and Growth, Investment, or Financing |
| E0 | 1 | Macroeconomics and Monetary Economics |
| E17 | 6 | Forecasting and Simulation |
| E22 | 2 | Capital; Investment (including Inventories); Capacity |
| E32 | 13 | Business Fluctuations; Cycles |
| E37 | 3 | Forecasting and Simulation |
| E4 | 2 | Money and Interest Rates |
| E40 | 1 | General: Money and Interest Rates |
| E42 | 2 | Monetary Systems; Standards; Regimes; Government and the Monetary System |
| E43 | 20 | Determination of Interest Rates; Term Structure of Interest Rates |
| E44 | 24 | Financial Markets and the Macroeconomy |
| E47 | 3 | Forecasting and Simulation |
| E50 | 2 | General: Monetary Policy, Central Banking, and the Supply of Money and Credit |
| E52 | 1 | Monetary Policy (Targets, Instruments, and Effects) |
| E58 | 12 | Central Banks and Their Policies |
| E62 | 2 | Fiscal Policy; Public Expenditures, Investment, and Finance; Taxation |
| F21 | 4 | International Investment; Long-Term Capital Movements |
| F3 | 9 | International Finance & General International Finance |
| F30 |
| F31 | 1 | Foreign Exchange |
| F32 | 6 | Current Account Adjustment; Short-Term Capital Movements |
| F33 | 3 | International Monetary Arrangements and Institutions |
| F34 | 33 | International Lending and Debt Problems |
| F35 | 1 | Foreign Aid: International Finance |
| F36 | 2 | Financial Aspects of Economic Integration |
| F37 | 5 | International Finance Forecasting and Simulation |
| F39 | 1 | Other: International Finance |
| F4 | 1 | Macroeconomic Aspects of International Trade and Finance |
| F41 | 2 | Open Economy Macroeconomics |
| F47 | 2 | Forecasting and Simulation |
| G0 | 9 | General: Financial Economics |
| G00 |
| G1 | 31 | General Financial Markets |
| G10 | 51 | General: General Financial Markets |
| G11 | 85 | Portfolio Choice |
| G12 | 240 | Asset Pricing: General Financial Markets |
| G13 | 287 | Contingent Pricing; Futures Pricing |
| G14 | 41 | Information and Market Efficiency; Event Studies |
| G15 | 59 | International Financial Markets |
| G17 | 8 | Financial Forecasting |
| G18 | 26 | Government Policy and Regulation |
| G19 | 5 | Other: General Financial Markets |
| G2 | 15 | Financial Institutions and Services |
| G20 | 61 | General: Financial Institutions and Services |
| G21 | 243 | Banks; Other Depository Institutions; Mortgages |
| G22 | 11 | Insurance; Insurance Companies |
| G23 | 4 | Pension Funds; Other Private Financial Institutions |
| G24 | 28 | Investment Banking; Venture Capital; Brokerage |
| G28 | 124 | Government Policy and Regulation |
| G29 | 9 | Other: Financial Institutions and Services |
| G3 | 10 | Corporate Finance and Governance |
| G30 | 7 | General: Corporate Finance and Governance |
| G31 | 33 | Capital Budgeting; Investment Policy |
| G32 | 100 | Financing Policy; Capital and Ownership Structure |
| G33 | 195 | Bankruptcy; Liquidation |
| G34 | 13 | Mergers; Acquisitions; Restructuring; Corporate Governance |
| G35 | 3 | Payout Policy: Corporate Finance and Governance |
| G38 | 14 | Government Policy and Regulation |
| G39 | 2 | Other: Corporate Finance and Governance |
| H30 | 1 | General: Fiscal Policies and Behavior of Economic Agents |
| H60 | 2 | General: National Budget, Deficit, and Debt |
| H62 | 2 | Deficit; Surplus |
| H63 | 7 | Debt; Debt Management |
| H68 | 1 | Forecasts of Budgets, Deficits, and Debt |
| H81 | 4 | Governmental Loans, Loan Guarantees, and Credits |
| J33 | 1 | Compensation Packages; Payment Methods |
| K2 | 2 | Regulation and Business Law |
| K22 | 3 | Corporation and Securities Law |
| K23 | 1 | Regulated Industries and Administrative Law |
| K33 | 2 | International Law |
| K41 | 2 | Litigation Process |
| L11 | 1 | Production, Pricing, and Market Structure; Size Distribution of Firms |
| L14 | 1 | Transactional Relationships; Contracts and Reputation; Networks |
| L15 | 1 | Information and Product Quality; Standardization and Compatibility |
| L16 | 2 | Industrial Organization and Macroeconomics; Macroeconomic Industrial Structure; Industrial Price Indices |
| L25 | 1 | Firm Size and Performance |
| L51 | 3 | Economics of Regulation |
| L89 | 1 | Other: Industry Studies: Services |
| L93 | 1 | Air Transportation |
| M4 | 2 | Accounting and Auditing |
| M41 | 10 | Accounting: Accounting and Auditing |
| N2 | 1 | Financial Markets and Institutions |
| N20 | 2 | General, International, or Comparative: Financial Markets and Institutions |
| O31 | 1 | Innovation and Invention: Processes and Incentives |
| O33 | 2 | Technological Change: Choices and Consequences; Diffusion Processes |
| P21 | 1 | Planning, Coordination, and Reform |
| P31 | Socialist Enterprises and Their Transitions |
| P34 | 1 | Financial Economics |
| Q14 | 1 | Agricultural Finance |